| Main Purpose | Eye Health |
| Primary Supplement Type | Vitamin E |
| Unit Count | 90 Count |
| Size | 90 Count (Pack of 1) |
| Ingredients | Omega-3 |
| Flavor | Unflavored |
| Active Ingredients | Omega-3 |
| When To Take | After Meal |
| Type | Vitamin |
| Department | Unisex |
| Formulation | Softgel |
| Item Form | Softgel |
| Style | 90 Count |
| Product Benefits | Eye Relief |
| Special Ingredients | Fish Oil |
| Diet Type | Plant Based |
| Item Weight | 4.8 ounces |
| Country Of Origin | United States |
What stands out about this blend is that the vitamin is simple, with no unnecessary extras inside.