| Active Ingredients | K2 D3 |
| Model Name | Tahoe Nutritionals |
| Age Range Description | Adult |
| Brand | Tahoe Nutritionals |
| Item Form | Softgel |
| Flavor | Unflavored |
| Size | 250 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Part Number | Cl18935 |
| Specific Uses For Product | Nutritional Supplement |
| Primary Supplement Type | Vitamin C |
| Model Number | Cl18935 |
| Nutritional Info Vitamins And Minerals | 3.0 |
| Dosage Form | Softgel |
| Unit Count | 250.0 |
| Form Factor | Stand Alone |
| Allergen Information | Gluten Free |
| EAN | 0840093190567 |
| ISBN | 0840093190567 |
| Package Dimensions LxWxH | 6.34x3.19x3.15 Inches |
| Weight | 1.12 Pounds |
| UPC | 840093190567 |
You will find that Unicity is the brand behind this product, and that context helps when comparing options.