| Primary Supplement Type | Omega-3 |
| Unit Count | 60 Count |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 855724007602 |
| Allergen Information | Fish Free |
| Dosage Form | Capsule |
| Dosage | 1000 mg |
| Department | Adult |
| Formulation | Softgel |
| Special Ingredients | Omega-3 |
| Material Features | Natural |
| Flavor | Lemon |
| Brand | Unbranded |
| Type | All-in-One Product |
| Item Form | Softgel |
| Container Type | Canister |
| Product Benefits | Heart Health Support |
| Item Weight | 4.16 oz |
You will find that this bottle comes as a 60 Count Pack of 1, which feels just right for daily use.