| Container Type | Bottle |
| Model Name | Tahoe Nutritionals |
| Age Range Description | Adult |
| Brand | Tahoe Nutritionals |
| Item Form | Capsule |
| Flavor | Unflavored |
| Size | 90 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Part Number | Cl13107 |
| Target Gender | Unisex |
| Primary Supplement Type | Fruits Veggies Complex |
| Model Number | Cl13107 |
| Serving Recommendation | Two Capsules |
| Dosage Form | Capsule |
| Unit Count | 90.0 |
| EAN | 0840093126221 |
| ISBN | 0840093126221 |
| Package Dimensions LxWxH | 4.61x2.28x2.28 Inches |
| Weight | 0.22 Pounds |
| UPC | 840093126221 |
When you read the guide, you will find that DOSE is explained in plain terms, so it is easy to follow.