| Primary Supplement Type | Omega-3 |
| Unit Count | 90 Count |
| Size | 90 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 031604026622 |
| Global Trade Identification Number | 00031604026622 |
| Allergen Information | Fish |
| Dosage Form | Softgel |
| Dosage | 1000 mg |
| Active Ingredients | Omega-3 |
| When To Take | With Meal |
| Formulation | Softgel |
| Unit Quantity | 90 count |
| Diet Type | Gluten Free |
| Main Purpose | Heart Health |
| Ingredients | Fish Oil, Omega-3 |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | All-in-One Product |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Dimensions | 5 X 2.44 X 2.36 Inches |
| Product Benefits | Heart Health Support |
| Item Weight | 6.35 oz |
A nice touch is the plain unbranded look, so it feels like you're paying just for the vitaminsThe vitamins come unbranded, which can make them a bit more budget-friendly while still delivering what you expect.