| Expiration Date | 03/2026 |
| Primary Supplement Type | Egcg |
| Package Dimensions LxWxH | 3.31x1.73x1.69 Inches |
| Part Number | Lol001 |
| Unit Count | 30.0 |
| Size | 30 Count (Pack Of 1) |
| Age Range Description | Adult |
| Dosage Form | Capsule |
| Melting Temperature | 200.0 |
| Department | Adult |
| ISBN | 0727785399883 |
| Formulation | Tablet, Capsule |
| Features | Gluten-Free |
| Target Gender | Unisex |
| Total Servings Per Container | 30.0 |
| Main Purpose | Immune Support |
| Model Number | Lol001 |
| Flavor | Unflavored |
| Weight | 0.09 Pounds |
| Brand | Pervistop |
| Type | Vitamin |
| Fc Shelf Life | 550.0 |
| EAN | 0727785399883 |
| Item Form | Tablet |
| Container Type | Bottle |
| Country Of Origin | United States |
| UPC | 727785399883 |
One thing I appreciate is the 30 Count (Pack of 1) packaging, which feels tidy and easy to manage.