| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | Puori |
| Item Display Weight | 0.158 |
| Item Form | Softgel |
| Size | 120 Count (Pack Of 1) |
| Part Number | 85502 |
| Style | 120 Capsules |
| Target Gender | Unisex |
| Primary Supplement Type | Omega3 |
| Model Number | 85502 |
| Material Type Free | Soy Free, Dairy Free |
| Flavor | Lemon |
| Fc Shelf Life | 730.0 |
| Color | O3Softgel |
| Diet Type | Gluten Free |
| Serving Recommendation | 3 Softgels |
| Dosage Form | Softgel |
| Total Servings Per Container | 40.0 |
| Unit Count | 120.0 |
| Allergen Information | Fish |
| EAN | 5710789000720 |
| ISBN | 5710789000720 |
| Package Dimensions LxWxH | 4.8x2.48x2.44 Inches |
| Weight | 0.42 Pounds |
| UPC | 815667020304 |
You will find that the adult, unisex wording keeps labels readable and the routine easy to follow.