| Expiration Date | 2025-12-31 |
| Primary Supplement Type | Garlic Oil |
| Unit Count | 200 Count |
| Recommended Uses For Product | Immune Support |
| Age Range Description | Adult |
| UPC | Garlic Oil Softgels |
| MPN | Garlic_Oil_Softgels |
| Dosage | 1 Softgel |
| Active Ingredients | Garlic |
| When To Take | After Meal |
| Formulation | Softgel |
| Number Of Pills | 200 |
| Unit Quantity | 200 |
| Diet Type | Gluten Free |
| Special Ingredients | Garlic Oil |
| Ingredients | Garlic oil |
| Flavor | Unflavoured |
| Brand | Unbranded |
| Type | All-in-One Product |
| Volume | 0.1 fl oz |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Weight | 2.4 oz |
You will find that the unbranded packaging gives it a clean, no-frills vibe that many shoppers appreciate.