| Container Type | Bottle |
| Age Range Description | Adult |
| Scent | No Scent |
| Brand | Twinleaf Nutrition |
| Item Form | Capsule |
| Flavor | Unflavored |
| Size | 60 Count (Pack Of 1) |
| Fc Shelf Life | 750.0 |
| Part Number | Twinleaf |
| Style | Serotonin |
| Target Gender | Unisex |
| Color | Serotonin |
| Diet Type | Vegan |
| Serving Recommendation | 2 Capsules |
| Dosage Form | Capsule |
| Total Servings Per Container | 30.0 |
| Supplement Formulation | Multi Supplement |
| Unit Count | 60.0 |
| Allergen Information | Gluten Free |
| EAN | 0691027228623 |
| ISBN | 0691027228623 |
| Package Dimensions LxWxH | 5.63x3.46x2.36 Inches |
| Weight | 0.18 Pounds |
| UPC | 691027228623 |
I enjoy that the 60 Count Pack of 1 fits in small spaces, so it stays out of the way.