| Primary Supplement Type | Monolaurin |
| Unit Count | 90 Count |
| Age Range Description | Adult |
| Dosage Form | Capsule |
| Active Ingredients | Monolaurin |
| Formulation | Capsule |
| Main Purpose | Immune Support |
| Ingredients | Monolaurin |
| Color | Creamy White |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Dietary Supplement |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Dimensions | 3 X 2 X 2 Inches |
| Item Nype Name | Dietary Supplement |
| Product Benefits | Immune Support |
| Item Weight | 3.5 oz |
This item is unbranded, it feels like a straightforward pick without any brand loyalty getting involved.