| Unit Count | 60 Count |
| Age Range Description | Adult |
| UPC | Details In Description |
| MPN | Details_In_Description |
| Dosage Form | Softgel |
| Active Ingredients | Details In Description |
| Formulation | Details In Description |
| Number Of Pills | Details In Description |
| Features | Details In Description |
| Diet Type | Vegetarian |
| Special Ingredients | Fish Oil |
| Main Purpose | Details In Description |
| Material Features | Sugar Free |
| Ingredients | Details In Description |
| Flavor | Lemon |
| Brand | Unbranded |
| Type | Details In Description |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Dimensions | 2 X 2 X 3.75 Inches |
| Item Weight | 0.86 G |
You will find that the unbranded packaging gives it a clean, no-frills vibe that many shoppers appreciate.