| Primary Supplement Type | Vitamin B3 |
| Unit Count | 30 Count |
| Age Range Description | Adult |
| Global Trade Identification Number | 00021078009207 |
| Upc | 021078009207 |
| Dosage Form | Tablet |
| Dosage | 500 mg |
| Active Ingredients | Niacin |
| When To Take | Daily |
| Formulation | Tablet |
| Supplement Formulation | Multi-supplement |
| Diet Type | Gluten Free, Vegetarian |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Vitamin |
| Pill Coating | Uncoated |
| Item Form | Tablet |
| Container Type | Bottle |
| Product Benefits | Energy |
| Item Weight | 1.6 ounces |
A nice touch is the plain unbranded look, so it feels like you're paying just for the vitaminsThe vitamins come unbranded, which can make them a bit more budget-friendly while still delivering what you expect.