| Unit Count | 240 Count |
| Size | 240 Count (pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Fish |
| Dosage Form | Softgel |
| Dosage | 4200 mg |
| When To Take | After Meal |
| Formulation | Softgel |
| Number Of Pills | 240 |
| Diet Type | Gluten Free |
| Material Features | Gmo Free |
| Flavor | Lemon |
| Brand | Unbranded |
| Type | Vitamin |
| Volume | 0 fl oz |
| Item Form | Softgel |
| Container Type | Bag |
| Item Weight | 5 oz |
| Country Of Origin | United States |
You will find that the unbranded design keeps things minimal, helping you focus on the actual nutrients instead.