| Primary Supplement Type | Magnesium |
| Unit Count | 60 Count |
| Material Type Free | Corn Free |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Global Trade Identification Number | 00696859034893 |
| Allergen Information | Soy Free, Wheat Free |
| Dosage | 125 mg |
| Active Ingredients | Magnesium Taurate |
| When To Take | During Meal |
| Formulation | Capsule |
| Main Purpose | Cardiovascular Health |
| Ingredients | Magnesium Taurate |
| Concentration | 125 Mg |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Mineral |
| Item Form | Capsule |
| Item Nype Name | Magnesium Taurate |
| Product Benefits | Smoothening |
This is a 60 Count Pack of 1, and the count feels manageable for a month of mornings.