| Expiration Date | Spirulina Tablets |
| Unit Count | 360 Count |
| Size | 360 Count (pack Of 1) |
| Age Range Description | Adult |
| UPC | Spirulina Tablets |
| MPN | Spirulina_Tablets |
| Dosage Form | Tablet |
| Dosage | Spirulina Tablets |
| Active Ingredients | Spirulina |
| When To Take | Spirulina Tablets |
| Formulation | Tablet |
| Supplement Formulation | Individual Supplement |
| Number Of Pills | 360 |
| Unit Quantity | 360 |
| Diet Type | Gluten Free, Keto, |
| Special Ingredients | Spirulina |
| Main Purpose | General Wellness |
| Ingredients | Spirulina |
| Flavor | Spirulina Tablets |
| Brand | Unbranded |
| Type | Individual Supplement |
| Item Form | Tablet |
| Container Type | Bottle |
| Item Weight | 7.05 oz |
A nice touch is the unbranded exterior, which lets the quality of the vitamins speak for itself.